You will need Adobe Acrobat Reader
to view these files. Don't have the reader.
Click the image below to download the free reader.
|
2009 |
| Dec 14 | ||
| Nov 24 | Oct 27 | Oct 13 |
| Sep 22 | Sep 04 | Aug 15 |
| Aug 11 | MEDOT - SHbridge | Jul 21 |
| Jul 14 | Jul 08 | Jun 23 |
| Jun 03 | May 19 | May 12 |
| Apr 14 | Mar 10 | |
| Feb 23 | Feb 10 | Jan 26 |
| Jan 22 | Jan 13es | Jan 13 |
|
2008 |
|
2007 |
| Dec 12 | Dec 11 | |
| Dec 04 | Nov 15 | Oct 23 |
| Oct 17 | Oct 09 | Sep 25 |
| Sep 11 | Aug 16 | Jul 13 |
| Jul 09 | Jun 26 | Jun 19 |
| May 25 | Apr 25 | Apr 10 |
| Mar 13 | Feb 27 | Feb 16 |
| Feb 07 | Jan 23 | Jan 09 **Annotated** |
|
Year 2006 |
|
Year 2005 |
| Annual Goals | May 10 | May 16 | May 24 |
| Jun 30 | Jul 13 | Aug 9 | |
| Aug 11, (Vision) | Aug 11 | Aug 24 | Aug 26 |
| Sep 7 | Sep 13 | Sep 21 | Sep 27 |
| Sep 29 | Oct 11 | Oct 19 | Nov 2 |
| Nov 16 | Nov 22 | Dec 6 | Dec 13 |
| Dec 15 |
This page has been accessed 1562
times. This page was last changed: Saturday, 03-Apr-2010 14:30:31 EST
.
This site created and maintained by Arthur
Grierson for the Town of South Thomaston, Maine
Comments or questions on our Web Site, contact our Webmaster